All Category
سنسور فشار آنالوگ
Specification
Applications
Instrumentation
level measurement
altimeter
medical applications
Automotive electronics
Consumer Electronics
gas liquid pressure
Industrial process control
Absolute pressure differential pressure system applications
Parameter | Min | Typical values | Max | Unit | |
Range | 0 | - | 40 | Kpa | |
Operating Temperature | -40 | - | 125 | °C | |
Bridge resistance | 4.5 | 5 | 5.5 | kΩ | |
Zero output | -20 | 0 | +20 | mV | |
The full-scale output | 30 | 50 | 70 | mV | |
Linearity | - | 0.2 | 0.3 | %FS | |
Temperature Coefficient |
Resistance | 2000 | 2200 | 2500 | ppm/°C |
Sensitivity | -2000 | -2200 | -2500 | ppm/°C | |
Zero drift | -60 | - | 60 | μV/°C | |
Pressure hysteresis | - | - | 0.2 | %FS | |
Repeatability | - | - | 0.2 | %FS | |
Temperature hysteresis | - | - | 0.2 | %FS | |
Work Voltage | - | 5 | 10 | V | |
Storage temperature | -40 | - | 150 | °C | |
Pressure overload | 3X |
تشکر نظر شما نمی تواند ارسال شود
گزارش کردن نظر
گزارش ارسال شد
گزارش شما نمی تواند ارسال شود
بررسی خود را بنویسید
نظر ارسال شد
نظر شما نمی تواند ارسال شود